|
|


| Time | Wednesday | Time | Thrusday | Time | Friday | ||||
| 7:30am | 125 JR LCQ 1 | Qual | 7:20am | 250 Junior | Moto 1 | ||||
| 10:00am | 125 Junior Div 1 | Practice | 7:45am | 125 JR LCQ 2 | Qual | 7:40am | GP ProAM | Moto 1 | |
| 10:15am | 125 Junior Div 2 | Practice | 8:00am | Supermini LCQ | Qual | 8:00am | 65cc 7-9 | Moto 2 | |
| 10:30am | 125 Junior Div 3 | Practice | 8:15am | 125 Beg LCQ | Qual | 8:20am | 65cc 10-11 | Moto 2 | |
| 10:45am | Supermini Div 1 | Practice | 8:30am | GP JR LCQ | Qual | 9:00am | GP Intermediate | Moto 2 | |
| 11:00am | Supermini Div 2 | Practice | 9:00am | 65cc GP | Moto 1 | 9:20am | 125 Junior | Moto 1 | |
| 11:15am | 125 Beg Div 1 | Practice | 9:20am | Ladies | Moto 1 | 9:40am | Supermini | Moto 1 | |
| 11:30am | 125 Beg Div 2 | Practice | 10:00am | 250 Beginner | Moto 1 | 10:00am | GP Beginner | Moto 2 | |
| 11:45am | GP JR Div 1 | Practice | 10:20am | 250 Intermediate | Moto 1 | 10:20am | 125 Intermediate | Moto 2 | |
| 12:00pm | GP JR Div 2 | Practice | 10:40am | 85cc 7-11 | Moto 1 | 10:40am | 85cc 7-11 | Moto 2 | |
| 12:15pm | Vet Junior / Plus 40 | Practice | 11:00am | 85cc 12-16 | Moto 1 | 11:00am | Plus 40 | Moto 2 | |
| 12:30pm | Vet Master / Plus 25 | Practice | 11:20am | 50cc 4-6 | Moto 1 | 11:20pm | Youth | Moto 2 | |
| 12:45pm | Ladies | Practice | 11:40am | 50cc 7-8 | Moto 1 | 11:40pm | Vet Junior | Moto 2 | |
| 1:00pm | 50cc 4-6 | Practice | 12:00pm | 125 Intermediate | Moto 1 | 12:00pm | Vet Master | Moto 2 | |
| 1:15pm | 50cc 7-8 | Practice | 12:20pm | Track Maintenance | 12:20pm | 50cc GP | Moto 2 | ||
| 1:30pm | 250 Intermediate | Practice | 1:20pm | 65cc 7-9 | Moto 1 | 12:40pm | Ladies | Moto 2 | |
| Track Maintenance | 1:40pm | 65cc 10-11 | Moto 1 | 1:00pm | Track Maintenance | ||||
| 2:00pm | 85cc 7-11 | Practice | 2:00pm | Vet Junior | Moto 1 | 2:00pm | 65cc GP | Moto 3 | |
| 2:15pm | 85cc 12-16 | Practice | 2:20pm | Youth | Moto 1 | 2:20pm | 250 Beginner | Moto 2 | |
| 2:30pm | 250 Beginner | Practice | 2:40pm | Plus 25 | Moto 1 | 2:40pm | Schoolboy 12-16 | Moto 2 | |
| 2:45pm | 250 Junior | Practice | 3:00pm | GP Intermediate | Moto 1 | 3:00pm | 250 Junior | Moto 2 | |
| 3:00pm | GP ProAM | Practice | 3:20pm | 50cc GP | Moto 1 | 3:20pm | 250 Intermediate | Moto 2 | |
| 3:15pm | Schoolboy 12-16 | Practice | 3:40pm | Plus 40 | Moto 1 | 3:40pm | 50cc 4-6 | Moto 2 | |
| 3:30pm | 125 Open | Practice | 4:00pm | 125 Open | Moto 1 | 4:00pm | 50cc 7-8 | Moto 2 | |
| 3:45pm | 125 Junior Div 1 | Qual | 4:20pm | GP Beginner | Moto 1 | 4:20pm | 85cc 12-16 | Moto 2 | |
| 4:00pm | 125 Junior Div 2 | Qual | 4:40pm | GP Junior | Moto 1 | 4:40pm | 125 Beginner | Moto 1 | |
| 4:15pm | 125 Junior Div 3 | Qual | 5:00pm | Vet Master | Moto 1 | 5:00pm | GP ProAM | Moto 2 | |
| 4:30pm | 125 Beg Div 1 | Qual | 5:20pm | Schoolboy 12-16 | Moto 1 | 5:20pm | Plus 40 | Moto 3 | |
| 4:45pm | 125 Beg Div 2 | Qual | 5:40pm | 65cc GP | Moto 2 | ||||
| 5:00pm | Supermini Div 1 | Qual | |||||||
| 5:15pm | Supermini Div 2 | Qual | |||||||
| 5:30pm | GP JR Div 1 | Qual | |||||||
| 5:45pm | GP JR Div 2 | Qual | |||||||
| Time | Saturday | Time | Sunday | ||||||
| 7:20am | Plus 25 | Moto 2 | Reserved for Contingency as a result of bad weather or other un-controllable circumstances | ||||||
| 7:40am | Youth | Moto 3 | |||||||
| 8:00am | Supermini | Moto 2 | |||||||
| 8:20am | 125 Beginner | Moto 2 | |||||||
| 8:40am | 125 Open | Moto 2 | 8:20am | ||||||
| 9:00am | 50cc GP | Moto 3 | 8:40am | ||||||
| 9:20am | 125 Intermediate | Moto 3 | 9:00am | ||||||
| 9:40am | 65cc 7-9 | Moto 3 | 9:20am | ||||||
| 10:00am | GP Beginner | Moto 3 | 9:40am | ||||||
| 10:20am | 125 Junior | Moto 2 | 10:00am | ||||||
| 10:40am | 65cc 10-11 | Moto 3 | 10:20am | ||||||
| 11:00am | Vet Junior | Moto 3 | 10:40am | ||||||
| 11:20pm | Vet Master | Moto 3 | 11:00am | ||||||
| 11:40pm | Schoolboy 12-16 | Moto 3 | 11:20pm | ||||||
| 12:00pm | 250 Beginner | Moto 3 | 11:40pm | ||||||
| 12:20pm | 50cc 4-6 | Moto 3 | 12:00pm | ||||||
| 12:40pm | 50cc 7-8 | Moto 3 | 12:20pm | ||||||
| 1:00pm | Track Maintenance | 12:40pm | |||||||
| 2:00pm | 250 Intermediate | Moto 3 | 1:00pm | ||||||
| 2:20pm | 85cc 7-11 | Moto 3 | |||||||
| 2:40pm | 85cc 12-16 | Moto 3 | 2:20pm | ||||||
| 3:00pm | Plus 25 | Moto 3 | 2:40pm | ||||||
| 3:20pm | Ladies | Moto 3 | 3:00pm | ||||||
| 3:40pm | 250 Junior | Moto 3 | 3:20pm | ||||||
| 4:00pm | 125 Open | Moto 3 | 3:40pm | ||||||
| 4:20pm | GP Junior | Moto 2 | 4:00pm | ||||||
| 4:40pm | GP Intermediate | Moto 3 | |||||||
| 5:00pm | GP ProAM | Moto 3 | |||||||

Tentative Race Schedule |
Tentative EAN race schedule Notes: Classes with 3 Divisions and two LCQ's will transfer the top 10 from each division to moto #2 , with the top 6 from each LCQ transfering to moto #2. Classes with 2 Divisions will transfer the top 16 from each division to moto #2 with the top 10 from the LCQ transfering to moto #2. |